YEAR 2024 | |
---|---|
The First Quarter Ended31 march 2024 2024-05-15 | Download |
The Second Quarter Ended30 june 2024 2024-07-25 | Download |
YEAR 2023 | |
---|---|
First quarter ended March 31, 2023 2023-05-11 | Download |
The Second Quarter Ended30 june 2022 2023-07-25 | Download |
Third quarter results Ended on 30/09/2023 2023-10-31 | Download |
Financial statement for year ended 31-12-2023 2024-03-05 | Download |
YEAR 2022 | |
---|---|
31-03-2022 2022-05-16 | Download |
The second quarter ended June 30, 2022 2022-08-14 | Download |
Financial Statement - Q3 30-09-2022 2022-11-13 | Download |
The fourth quarter ended on 12/31/2022 2023-03-16 | Download |
Year - 2021 | |
---|---|
Financial Statement - Q1 2021-03-31 | Download |
Financial Statement - Q2 2021-06-30 | Download |
Third quarter ended 30-09-2021 2021-09-30 | Download |
YEARLY | Download |
Year - 2020 | |
---|---|
Financial Statement - Q1 2020-03-31 | Download |
Financial Statement - Q2 2020-06-30 | Download |
Financial Statement - Q3 2020-09-30 | Download |
Financial Statement - Annually 2020-12-31 | Download |
Year - 2019 | |
---|---|
Financial Statement - Quarter 1 2019-03-31 | Download |
Financial Statement - Quarter 2 2019-06-30 | Download |
Financial Statement - Q3 2019-09-30 | Download |
Financial Statement - Annually 2019-12-31 | Download |
Year - 2018 | |
---|---|
Financial Statement - Q1 2018-03-30 | Download |
Financial Statement - Q2 2018-06-30 | Download |
Financial Statement - Q3 2018-09-30 | Download |
Financial Statement - Annually 2018-12-31 | Download |
Year - 2017 | |
---|---|
Financial Statement - Q1 2017-03-31 | Download |
Financial Statement - Q2 2017-06-30 | Download |
Financial Statement - Q3 2017-09-30 | Download |
Financial Statement - Annually 2017-12-31 | Download |
Year - 2016 | |
---|---|
Financial Statement - Q1 2016-03-31 | Download |
Financial Statement - Q2 2016-06-30 | Download |
Financial Statement - Q3 2016-09-30 | Download |
Financial Statement - Annually 2016-12-31 | Download |
Year - 2015 | |
---|---|
Financial Statement - Q1 2015-03-31 | Download |
Financial Statement - Q2 2015-06-30 | Download |
Financial Statement - Q3 2015-09-30 | Download |
Financial Statement - Annually 2015-12-31 | Download |
Year - 2014 | |
---|---|
Financial Statement - Q1 2014-03-31 | Download |
Financial Statement - Q2 2017-06-30 | Download |
Financial Statement - Q3 2014-09-30 | Download |
Financial Statement - Annually 2014-12-31 | Download |